di-factory | Data Intelligence Factory
Your product backlog, powered by AI agents. Human oversight. Agent execution.
| Pain Point | Impact |
|---|---|
| Backlog keeps growing | Features ship late, competitors win |
| Code reviews bottleneck | PRs sit for days |
| Documentation never happens | Knowledge walks out the door |
| Tech debt accumulates | New features take longer every sprint |
| Legacy code is scary | Nobody wants to touch it |
Your developers are talented. They shouldn't spend 40% of their time on routine work.
What you buy: An agentic cell that attacks your backlog
| Element | Description |
|---|---|
| The Cell | AI agents + human oversight |
| Pricing | Flat $8K/sprint — not per-feature |
| How it works | Agents execute, humans approve |
| Continuous improvement | Cell proposes process enhancements |
You stay in control. Agents do the heavy lifting.
| Use Case | Before | After |
|---|---|---|
| Code Review | PRs wait 2-3 days | Instant feedback, human final approval |
| Documentation | 15% coverage | 80%+ auto-generated |
| Test Generation | 20% coverage | 60%+ with agent assistance |
| Legacy Maintenance | Risky, slow | Analyzed, documented, safer |
| Tech Debt | Ignored | Systematically reduced |
| POC Development | 4-6 weeks | 7-10 days |
| Agent | What It Does |
|---|---|
| Code Review Agent | Reviews PRs, suggests improvements, checks standards |
| Documentation Agent | Generates docs from code, keeps them updated |
| Test Generation Agent | Creates unit tests, integration tests |
| Deployment Agent | Manages CI/CD, handles releases |
| Security Scanner | Finds vulnerabilities, suggests fixes |
Human developers focus on architecture, complex logic, and creative work.
4 weeks | $2K or FREE with 6-month contract
| Week | Focus |
|---|---|
| Week 1-2 | Map your dev workflow, assess code quality, identify quick wins |
| Week 3 | Build highest-impact agent |
| Week 4 | Live pilot with real code, decision: continue or stop? |
4 weeks each | $8K/sprint
Sprint 0 Deliverables: - Dev Workflow Assessment - Code Quality Report - First Production Agent - Agent Documentation & Runbooks - Training for Your Team
Sprint 1+ Deliverables: - Continuous backlog execution - New agents per sprint - Monthly improvement proposals - Performance metrics dashboard
You own everything. Full IP transfer, source code in your repo.
| Category | Technologies |
|---|---|
| Modern | Python, JavaScript/TypeScript, Go, Rust, Java, C#, Ruby |
| Legacy | COBOL, mainframe (assessed case-by-case) |
| CI/CD | GitHub Actions, GitLab CI, Jenkins, CircleCI, Azure DevOps |
| Repos | GitHub, GitLab, Bitbucket, Azure Repos |
If it's not listed, we assess during Sprint 0.
| Phase | Price | What's Included |
|---|---|---|
| Sprint 0 | $2,000 | Discovery + first agent (4 weeks) |
| Sprint 0 | FREE | With 6-month contract commitment |
| Sprint 1+ | $8,000/sprint | Full cell operation + new agents |
Flat fee. No per-feature charges. No surprises.
| Differentiator | What It Means |
|---|---|
| We run on our own tech | Our company is AI-powered — we use what we sell |
| Fixed price, fixed time | No scope creep, no billing surprises |
| Human-in-the-Loop | You approve, agents execute |
| You own everything | Full IP transfer, no lock-in |
| LATAM focus | Local presence, Spanish/English, your timezone |
Sprint 0: Assess your workflow, build your first agent.
4 weeks. $2K (or FREE with 6-month contract).
📅 Book a Call → di-factory.biz/contact